Cameroon and Southern Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Cameroon: 55Southern Africa: -
2020
Breakdown by component
2020 | Cameroon | Southern Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 55 | - | |
National attractiveness Cameroon: 38Southern Africa: - | 38 | - | |
Price competitiveness Cameroon: 61Southern Africa: 74 | 61 | 74 | |
Durability and resistance to vulnerabilities Cameroon: 65Southern Africa: 52 | 65 | 52 | |
Revealed competitivenes and economic performances Cameroon: -Southern Africa: - | - | - |
National attractiveness
Cameroon: 38Southern Africa: -
2020
Breakdown by component
Price competitiveness
Cameroon: 61Southern Africa: 74
Breakdown by component
Cameroon | Southern Africa | ||
---|---|---|---|
Price competitiveness | 61 | 74 | |
Macroeconomic competitiveness Cameroon: 46Southern Africa: 46 | 46 | 46 | |
Products competitiveness Cameroon: 70Southern Africa: 76 | 70 | 76 |
Durability and resistance to vulnerabilities
Cameroon: 65Southern Africa: 52
2020
Breakdown by component
2020 | Cameroon | Southern Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 65 | 52 | |
Economical vulnerability Cameroon: 41Southern Africa: 68 | 41 | 68 | |
Physical Vulnerability to Climate Change Index (PVCCI) Cameroon: 48Southern Africa: 55 | 48 | 55 | |
Internal Violence Index (IVI) Cameroon: 57Southern Africa: 15 | 57 | 15 |
Revealed competitivenes and economic performances
Cameroon: -Southern Africa: -
Breakdown by component
Cameroon | Southern Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Cameroon: 124Southern Africa: - | 124 | - | |
Weighted market shares index of the 5 major exported manufactured products Cameroon: 35Southern Africa: - | 35 | - |