Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Cameroon: 55Congo, Dem. Rep.: 37
2020
Breakdown by component
2020 | Cameroon | Congo, Dem. Rep. | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 55 | 37 | |
National attractiveness Cameroon: 38Congo, Dem. Rep.: 20 | 38 | 20 | |
Price competitiveness Cameroon: 61Congo, Dem. Rep.: 27 | 61 | 27 | |
Durability and resistance to vulnerabilities Cameroon: 65Congo, Dem. Rep.: 64 | 65 | 64 | |
Revealed competitivenes and economic performances Cameroon: -Congo, Dem. Rep.: - | - | - |
National attractiveness
Cameroon: 38Congo, Dem. Rep.: 20
2020
Breakdown by component
Price competitiveness
Cameroon: 61Congo, Dem. Rep.: 27
Breakdown by component
Cameroon | Congo, Dem. Rep. | ||
---|---|---|---|
Price competitiveness | 61 | 27 | |
Macroeconomic competitiveness Cameroon: 46Congo, Dem. Rep.: 18 | 46 | 18 | |
Products competitiveness Cameroon: 70Congo, Dem. Rep.: 77 | 70 | 77 |
Durability and resistance to vulnerabilities
Cameroon: 65Congo, Dem. Rep.: 64
2020
Breakdown by component
2020 | Cameroon | Congo, Dem. Rep. | |
---|---|---|---|
Durability and resistance to vulnerabilities | 65 | 64 | |
Economical vulnerability Cameroon: 41Congo, Dem. Rep.: 31 | 41 | 31 | |
Physical Vulnerability to Climate Change Index (PVCCI) Cameroon: 48Congo, Dem. Rep.: 48 | 48 | 48 | |
Internal Violence Index (IVI) Cameroon: 57Congo, Dem. Rep.: 47 | 57 | 47 |
Revealed competitivenes and economic performances
Cameroon: -Congo, Dem. Rep.: -
Breakdown by component
Cameroon | Congo, Dem. Rep. | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Cameroon: 124Congo, Dem. Rep.: 545 | 124 | 545 | |
Weighted market shares index of the 5 major exported manufactured products Cameroon: 35Congo, Dem. Rep.: >2,000 | 35 | >2,000 |