Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Burundi: 30Tanzania: 52
2020
Breakdown by component
2020 | Burundi | Tanzania | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 30 | 52 | |
National attractiveness Burundi: 14Tanzania: 38 | 14 | 38 | |
Price competitiveness Burundi: 32Tanzania: 46 | 32 | 46 | |
Durability and resistance to vulnerabilities Burundi: 45Tanzania: 73 | 45 | 73 | |
Revealed competitivenes and economic performances Burundi: -Tanzania: - | - | - |
National attractiveness
Burundi: 14Tanzania: 38
2020
Breakdown by component
Price competitiveness
Burundi: 32Tanzania: 46
Breakdown by component
Burundi | Tanzania | ||
---|---|---|---|
Price competitiveness | 32 | 46 | |
Macroeconomic competitiveness Burundi: 36Tanzania: 39 | 36 | 39 | |
Products competitiveness Burundi: 47Tanzania: 61 | 47 | 61 |
Durability and resistance to vulnerabilities
Burundi: 45Tanzania: 73
2020
Breakdown by component
2020 | Burundi | Tanzania | |
---|---|---|---|
Durability and resistance to vulnerabilities | 45 | 73 | |
Economical vulnerability Burundi: 75Tanzania: 47 | 75 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Burundi: 48Tanzania: 51 | 48 | 51 | |
Internal Violence Index (IVI) Burundi: 40Tanzania: 12 | 40 | 12 |
Revealed competitivenes and economic performances
Burundi: -Tanzania: -
Breakdown by component
Burundi | Tanzania | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Burundi: >2,000Tanzania: 162 | >2,000 | 162 | |
Weighted market shares index of the 5 major exported manufactured products Burundi: >2,000Tanzania: 99 | >2,000 | 99 |