Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Burundi: 30Somalia: -
2020
Breakdown by component
| 2020 | Burundi | Somalia | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 30 | - | |
| National attractiveness Burundi: 14Somalia: - | 14 | - | |
| Price competitiveness Burundi: 32Somalia: - | 32 | - | |
| Durability and resistance to vulnerabilities Burundi: 45Somalia: 0 | 45 | 0 | |
| Revealed competitivenes and economic performances Burundi: -Somalia: - | - | - |
National attractiveness
Burundi: 14Somalia: -
2020
Breakdown by component
| 2020 | Burundi | Somalia | |
|---|---|---|---|
| National attractiveness | 14 | - | |
| Infrastructures Burundi: 2Somalia: - | 2 | - | |
| Market Burundi: 12Somalia: - | 12 | - | |
| Human and financial capital Burundi: 26Somalia: - | 26 | - | |
| Political and economic governance Burundi: 22Somalia: - | 22 | - |
Price competitiveness
Burundi: 32Somalia: -
Breakdown by component
| Burundi | Somalia | ||
|---|---|---|---|
| Price competitiveness | 32 | - | |
| Macroeconomic competitiveness Burundi: 36Somalia: - | 36 | - | |
| Products competitiveness Burundi: 47Somalia: - | 47 | - |
Durability and resistance to vulnerabilities
Burundi: 45Somalia: 0
2020
Breakdown by component
| 2020 | Burundi | Somalia | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 45 | 0 | |
| Economical vulnerability Burundi: 75Somalia: 90 | 75 | 90 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Burundi: 48Somalia: 62 | 48 | 62 | |
| Internal Violence Index (IVI) Burundi: 40Somalia: 64 | 40 | 64 |
Revealed competitivenes and economic performances
Burundi: -Somalia: -
Breakdown by component
| Burundi | Somalia | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Burundi: >2,000Somalia: 0 | >2,000 | 0 | |
| Weighted market shares index of the 5 major exported manufactured products Burundi: >2,000Somalia: 182 | >2,000 | 182 |