Burundi and Sao Tome and Principe
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Burundi: 30Sao Tome and Principe: 58
2020
Breakdown by component
2020 | Burundi | Sao Tome and Principe | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 30 | 58 | |
National attractiveness Burundi: 14Sao Tome and Principe: 57 | 14 | 57 | |
Price competitiveness Burundi: 32Sao Tome and Principe: 16 | 32 | 16 | |
Durability and resistance to vulnerabilities Burundi: 45Sao Tome and Principe: 100 | 45 | 100 | |
Revealed competitivenes and economic performances Burundi: -Sao Tome and Principe: - | - | - |
National attractiveness
Burundi: 14Sao Tome and Principe: 57
2020
Breakdown by component
Price competitiveness
Burundi: 32Sao Tome and Principe: 16
Breakdown by component
Burundi | Sao Tome and Principe | ||
---|---|---|---|
Price competitiveness | 32 | 16 | |
Macroeconomic competitiveness Burundi: 36Sao Tome and Principe: 30 | 36 | 30 | |
Products competitiveness Burundi: 47Sao Tome and Principe: 37 | 47 | 37 |
Durability and resistance to vulnerabilities
Burundi: 45Sao Tome and Principe: 100
2020
Breakdown by component
2020 | Burundi | Sao Tome and Principe | |
---|---|---|---|
Durability and resistance to vulnerabilities | 45 | 100 | |
Economical vulnerability Burundi: 75Sao Tome and Principe: 58 | 75 | 58 | |
Physical Vulnerability to Climate Change Index (PVCCI) Burundi: 48Sao Tome and Principe: 45 | 48 | 45 | |
Internal Violence Index (IVI) Burundi: 40Sao Tome and Principe: 3 | 40 | 3 |
Revealed competitivenes and economic performances
Burundi: -Sao Tome and Principe: -
Breakdown by component
Burundi | Sao Tome and Principe | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Burundi: >2,000Sao Tome and Principe: 46 | >2,000 | 46 | |
Weighted market shares index of the 5 major exported manufactured products Burundi: >2,000Sao Tome and Principe: 3 | >2,000 | 3 |