Burundi and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Burundi: 30North Africa: -
2020
Breakdown by component
2020 | Burundi | North Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 30 | - | |
National attractiveness Burundi: 14North Africa: - | 14 | - | |
Price competitiveness Burundi: 32North Africa: 78 | 32 | 78 | |
Durability and resistance to vulnerabilities Burundi: 45North Africa: 70 | 45 | 70 | |
Revealed competitivenes and economic performances Burundi: -North Africa: - | - | - |
National attractiveness
Burundi: 14North Africa: -
2020
Breakdown by component
2020 | Burundi | North Africa | |
---|---|---|---|
National attractiveness | 14 | - | |
Infrastructures Burundi: 2North Africa: - | 2 | - | |
Market Burundi: 12North Africa: - | 12 | - | |
Human and financial capital Burundi: 26North Africa: - | 26 | - | |
Political and economic governance Burundi: 22North Africa: - | 22 | - |
Price competitiveness
Burundi: 32North Africa: 78
Breakdown by component
Burundi | North Africa | ||
---|---|---|---|
Price competitiveness | 32 | 78 | |
Macroeconomic competitiveness Burundi: 36North Africa: 61 | 36 | 61 | |
Products competitiveness Burundi: 47North Africa: 63 | 47 | 63 |
Durability and resistance to vulnerabilities
Burundi: 45North Africa: 70
2020
Breakdown by component
2020 | Burundi | North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 45 | 70 | |
Economical vulnerability Burundi: 75North Africa: 39 | 75 | 39 | |
Physical Vulnerability to Climate Change Index (PVCCI) Burundi: 48North Africa: 61 | 48 | 61 | |
Internal Violence Index (IVI) Burundi: 40North Africa: 27 | 40 | 27 |
Revealed competitivenes and economic performances
Burundi: -North Africa: -
Breakdown by component
Burundi | North Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Burundi: >2,000North Africa: - | >2,000 | - | |
Weighted market shares index of the 5 major exported manufactured products Burundi: >2,000North Africa: - | >2,000 | - |