Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Burundi: 30Guinea-Bissau: 41
2020
Breakdown by component
2020 | Burundi | Guinea-Bissau | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 30 | 41 | |
National attractiveness Burundi: 14Guinea-Bissau: 25 | 14 | 25 | |
Price competitiveness Burundi: 32Guinea-Bissau: 36 | 32 | 36 | |
Durability and resistance to vulnerabilities Burundi: 45Guinea-Bissau: 63 | 45 | 63 | |
Revealed competitivenes and economic performances Burundi: -Guinea-Bissau: - | - | - |
National attractiveness
Burundi: 14Guinea-Bissau: 25
2020
Breakdown by component
Price competitiveness
Burundi: 32Guinea-Bissau: 36
Breakdown by component
Burundi | Guinea-Bissau | ||
---|---|---|---|
Price competitiveness | 32 | 36 | |
Macroeconomic competitiveness Burundi: 36Guinea-Bissau: 28 | 36 | 28 | |
Products competitiveness Burundi: 47Guinea-Bissau: 67 | 47 | 67 |
Durability and resistance to vulnerabilities
Burundi: 45Guinea-Bissau: 63
2020
Breakdown by component
2020 | Burundi | Guinea-Bissau | |
---|---|---|---|
Durability and resistance to vulnerabilities | 45 | 63 | |
Economical vulnerability Burundi: 75Guinea-Bissau: 89 | 75 | 89 | |
Physical Vulnerability to Climate Change Index (PVCCI) Burundi: 48Guinea-Bissau: 52 | 48 | 52 | |
Internal Violence Index (IVI) Burundi: 40Guinea-Bissau: 4 | 40 | 4 |
Revealed competitivenes and economic performances
Burundi: -Guinea-Bissau: -
Breakdown by component
Burundi | Guinea-Bissau | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Burundi: >2,000Guinea-Bissau: 51 | >2,000 | 51 | |
Weighted market shares index of the 5 major exported manufactured products Burundi: >2,000Guinea-Bissau: 0 | >2,000 | 0 |