Burkina Faso and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Burkina Faso: 39North Africa: -
2020
Breakdown by component
2020 | Burkina Faso | North Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 39 | - | |
National attractiveness Burkina Faso: 34North Africa: - | 34 | - | |
Price competitiveness Burkina Faso: 67North Africa: 78 | 67 | 78 | |
Durability and resistance to vulnerabilities Burkina Faso: 16North Africa: 70 | 16 | 70 | |
Revealed competitivenes and economic performances Burkina Faso: -North Africa: - | - | - |
National attractiveness
Burkina Faso: 34North Africa: -
2020
Breakdown by component
Price competitiveness
Burkina Faso: 67North Africa: 78
Breakdown by component
Burkina Faso | North Africa | ||
---|---|---|---|
Price competitiveness | 67 | 78 | |
Macroeconomic competitiveness Burkina Faso: 46North Africa: 61 | 46 | 61 | |
Products competitiveness Burkina Faso: 75North Africa: 63 | 75 | 63 |
Durability and resistance to vulnerabilities
Burkina Faso: 16North Africa: 70
2020
Breakdown by component
2020 | Burkina Faso | North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 16 | 70 | |
Economical vulnerability Burkina Faso: 72North Africa: 39 | 72 | 39 | |
Physical Vulnerability to Climate Change Index (PVCCI) Burkina Faso: 61North Africa: 61 | 61 | 61 | |
Internal Violence Index (IVI) Burkina Faso: 50North Africa: 27 | 50 | 27 |
Revealed competitivenes and economic performances
Burkina Faso: -North Africa: -
Breakdown by component
Burkina Faso | North Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Burkina Faso: 163North Africa: - | 163 | - | |
Weighted market shares index of the 5 major exported manufactured products Burkina Faso: 179North Africa: - | 179 | - |