Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Burkina Faso: 39Lesotho: 42
2020
Breakdown by component
2020 | Burkina Faso | Lesotho | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 39 | 42 | |
National attractiveness Burkina Faso: 34Lesotho: 35 | 34 | 35 | |
Price competitiveness Burkina Faso: 67Lesotho: 44 | 67 | 44 | |
Durability and resistance to vulnerabilities Burkina Faso: 16Lesotho: 46 | 16 | 46 | |
Revealed competitivenes and economic performances Burkina Faso: -Lesotho: - | - | - |
National attractiveness
Burkina Faso: 34Lesotho: 35
2020
Breakdown by component
Price competitiveness
Burkina Faso: 67Lesotho: 44
Breakdown by component
Burkina Faso | Lesotho | ||
---|---|---|---|
Price competitiveness | 67 | 44 | |
Macroeconomic competitiveness Burkina Faso: 46Lesotho: 33 | 46 | 33 | |
Products competitiveness Burkina Faso: 75Lesotho: 71 | 75 | 71 |
Durability and resistance to vulnerabilities
Burkina Faso: 16Lesotho: 46
2020
Breakdown by component
2020 | Burkina Faso | Lesotho | |
---|---|---|---|
Durability and resistance to vulnerabilities | 16 | 46 | |
Economical vulnerability Burkina Faso: 72Lesotho: 71 | 72 | 71 | |
Physical Vulnerability to Climate Change Index (PVCCI) Burkina Faso: 61Lesotho: 50 | 61 | 50 | |
Internal Violence Index (IVI) Burkina Faso: 50Lesotho: 26 | 50 | 26 |
Revealed competitivenes and economic performances
Burkina Faso: -Lesotho: -
Breakdown by component
Burkina Faso | Lesotho | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Burkina Faso: 163Lesotho: >2,000 | 163 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Burkina Faso: 179Lesotho: >2,000 | 179 | >2,000 |