Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Burkina Faso: 39Congo, Rep: 40
2020
Breakdown by component
2020 | Burkina Faso | Congo, Rep | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 39 | 40 | |
National attractiveness Burkina Faso: 34Congo, Rep: 22 | 34 | 22 | |
Price competitiveness Burkina Faso: 67Congo, Rep: 20 | 67 | 20 | |
Durability and resistance to vulnerabilities Burkina Faso: 16Congo, Rep: 78 | 16 | 78 | |
Revealed competitivenes and economic performances Burkina Faso: -Congo, Rep: - | - | - |
National attractiveness
Burkina Faso: 34Congo, Rep: 22
2020
Breakdown by component
Price competitiveness
Burkina Faso: 67Congo, Rep: 20
Breakdown by component
Burkina Faso | Congo, Rep | ||
---|---|---|---|
Price competitiveness | 67 | 20 | |
Macroeconomic competitiveness Burkina Faso: 46Congo, Rep: 22 | 46 | 22 | |
Products competitiveness Burkina Faso: 75Congo, Rep: 57 | 75 | 57 |
Durability and resistance to vulnerabilities
Burkina Faso: 16Congo, Rep: 78
2020
Breakdown by component
2020 | Burkina Faso | Congo, Rep | |
---|---|---|---|
Durability and resistance to vulnerabilities | 16 | 78 | |
Economical vulnerability Burkina Faso: 72Congo, Rep: 60 | 72 | 60 | |
Physical Vulnerability to Climate Change Index (PVCCI) Burkina Faso: 61Congo, Rep: 47 | 61 | 47 | |
Internal Violence Index (IVI) Burkina Faso: 50Congo, Rep: 29 | 50 | 29 |
Revealed competitivenes and economic performances
Burkina Faso: -Congo, Rep: -
Breakdown by component
Burkina Faso | Congo, Rep | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Burkina Faso: 163Congo, Rep: 141 | 163 | 141 | |
Weighted market shares index of the 5 major exported manufactured products Burkina Faso: 179Congo, Rep: >2,000 | 179 | >2,000 |