Brazil-India-China (BIC) and Zambia
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil-India-China (BIC): -Zambia: 64
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | Zambia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 64 | |
National attractiveness Brazil-India-China (BIC): -Zambia: 39 | - | 39 | |
Price competitiveness Brazil-India-China (BIC): 70Zambia: 94 | 70 | 94 | |
Durability and resistance to vulnerabilities Brazil-India-China (BIC): 84Zambia: 58 | 84 | 58 | |
Revealed competitivenes and economic performances Brazil-India-China (BIC): -Zambia: - | - | - |
National attractiveness
Brazil-India-China (BIC): -Zambia: 39
2020
Breakdown by component
Price competitiveness
Brazil-India-China (BIC): 70Zambia: 94
Breakdown by component
Brazil-India-China (BIC) | Zambia | ||
---|---|---|---|
Price competitiveness | 70 | 94 | |
Macroeconomic competitiveness Brazil-India-China (BIC): 55Zambia: 65 | 55 | 65 | |
Products competitiveness Brazil-India-China (BIC): 63Zambia: 77 | 63 | 77 |
Durability and resistance to vulnerabilities
Brazil-India-China (BIC): 84Zambia: 58
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | Zambia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 84 | 58 | |
Economical vulnerability Brazil-India-China (BIC): 36Zambia: 69 | 36 | 69 | |
Physical Vulnerability to Climate Change Index (PVCCI) Brazil-India-China (BIC): 55Zambia: 51 | 55 | 51 | |
Internal Violence Index (IVI) Brazil-India-China (BIC): 13Zambia: 8 | 13 | 8 |
Revealed competitivenes and economic performances
Brazil-India-China (BIC): -Zambia: -
Breakdown by component
Brazil-India-China (BIC) | Zambia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil-India-China (BIC): -Zambia: 561 | - | 561 | |
Weighted market shares index of the 5 major exported manufactured products Brazil-India-China (BIC): -Zambia: >2,000 | - | >2,000 |