Brazil-India-China (BIC) and Somalia
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil-India-China (BIC): -Somalia: -
Breakdown by component
| Brazil-India-China (BIC) | Somalia | ||
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | - | |
| National attractiveness Brazil-India-China (BIC): -Somalia: - | - | - | |
| Price competitiveness Brazil-India-China (BIC): 70Somalia: - | 70 | - | |
| Durability and resistance to vulnerabilities Brazil-India-China (BIC): 84Somalia: 0 | 84 | 0 | |
| Revealed competitivenes and economic performances Brazil-India-China (BIC): -Somalia: - | - | - |
National attractiveness
Brazil-India-China (BIC): -Somalia: -
Breakdown by component
Price competitiveness
Brazil-India-China (BIC): 70Somalia: -
Breakdown by component
| Brazil-India-China (BIC) | Somalia | ||
|---|---|---|---|
| Price competitiveness | 70 | - | |
| Macroeconomic competitiveness Brazil-India-China (BIC): 55Somalia: - | 55 | - | |
| Products competitiveness Brazil-India-China (BIC): 63Somalia: - | 63 | - |
Durability and resistance to vulnerabilities
Brazil-India-China (BIC): 84Somalia: 0
2020
Breakdown by component
| 2020 | Brazil-India-China (BIC) | Somalia | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 84 | 0 | |
| Economical vulnerability Brazil-India-China (BIC): 36Somalia: 90 | 36 | 90 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Brazil-India-China (BIC): 55Somalia: 62 | 55 | 62 | |
| Internal Violence Index (IVI) Brazil-India-China (BIC): 13Somalia: 64 | 13 | 64 |
Revealed competitivenes and economic performances
Brazil-India-China (BIC): -Somalia: -
Breakdown by component
| Brazil-India-China (BIC) | Somalia | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil-India-China (BIC): -Somalia: 0 | - | 0 | |
| Weighted market shares index of the 5 major exported manufactured products Brazil-India-China (BIC): -Somalia: 182 | - | 182 |