Brazil-India-China (BIC) and Brazil
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil-India-China (BIC): -Brazil: 85
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | Brazil | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 85 | |
National attractiveness Brazil-India-China (BIC): -Brazil: 82 | - | 82 | |
Price competitiveness Brazil-India-China (BIC): 70Brazil: 81 | 70 | 81 | |
Durability and resistance to vulnerabilities Brazil-India-China (BIC): 84Brazil: 90 | 84 | 90 | |
Revealed competitivenes and economic performances Brazil-India-China (BIC): -Brazil: - | - | - |
National attractiveness
Brazil-India-China (BIC): -Brazil: 82
2020
Breakdown by component
Price competitiveness
Brazil-India-China (BIC): 70Brazil: 81
Breakdown by component
Brazil-India-China (BIC) | Brazil | ||
---|---|---|---|
Price competitiveness | 70 | 81 | |
Macroeconomic competitiveness Brazil-India-China (BIC): 55Brazil: 54 | 55 | 54 | |
Products competitiveness Brazil-India-China (BIC): 63Brazil: 80 | 63 | 80 |
Durability and resistance to vulnerabilities
Brazil-India-China (BIC): 84Brazil: 90
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | Brazil | |
---|---|---|---|
Durability and resistance to vulnerabilities | 84 | 90 | |
Economical vulnerability Brazil-India-China (BIC): 36Brazil: 26 | 36 | 26 | |
Physical Vulnerability to Climate Change Index (PVCCI) Brazil-India-China (BIC): 55Brazil: 48 | 55 | 48 | |
Internal Violence Index (IVI) Brazil-India-China (BIC): 13Brazil: 14 | 13 | 14 |
Revealed competitivenes and economic performances
Brazil-India-China (BIC): -Brazil: -
Breakdown by component
Brazil-India-China (BIC) | Brazil | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil-India-China (BIC): -Brazil: 110 | - | 110 | |
Weighted market shares index of the 5 major exported manufactured products Brazil-India-China (BIC): -Brazil: 100 | - | 100 |