Brazil and Sao Tome and Principe
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil: 85Sao Tome and Principe: 58
2020
Breakdown by component
| 2020 | Brazil | Sao Tome and Principe | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 85 | 58 | |
| National attractiveness Brazil: 82Sao Tome and Principe: 57 | 82 | 57 | |
| Price competitiveness Brazil: 81Sao Tome and Principe: 16 | 81 | 16 | |
| Durability and resistance to vulnerabilities Brazil: 90Sao Tome and Principe: 100 | 90 | 100 | |
| Revealed competitivenes and economic performances Brazil: -Sao Tome and Principe: - | - | - |
National attractiveness
Brazil: 82Sao Tome and Principe: 57
2020
Breakdown by component
Price competitiveness
Brazil: 81Sao Tome and Principe: 16
Breakdown by component
| Brazil | Sao Tome and Principe | ||
|---|---|---|---|
| Price competitiveness | 81 | 16 | |
| Macroeconomic competitiveness Brazil: 54Sao Tome and Principe: 30 | 54 | 30 | |
| Products competitiveness Brazil: 80Sao Tome and Principe: 37 | 80 | 37 |
Durability and resistance to vulnerabilities
Brazil: 90Sao Tome and Principe: 100
2020
Breakdown by component
| 2020 | Brazil | Sao Tome and Principe | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 90 | 100 | |
| Economical vulnerability Brazil: 26Sao Tome and Principe: 58 | 26 | 58 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Brazil: 48Sao Tome and Principe: 45 | 48 | 45 | |
| Internal Violence Index (IVI) Brazil: 14Sao Tome and Principe: 3 | 14 | 3 |
Revealed competitivenes and economic performances
Brazil: -Sao Tome and Principe: -
Breakdown by component
| Brazil | Sao Tome and Principe | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil: 110Sao Tome and Principe: 46 | 110 | 46 | |
| Weighted market shares index of the 5 major exported manufactured products Brazil: 100Sao Tome and Principe: 3 | 100 | 3 |