Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Botswana: 61Uganda: 52
2020
Breakdown by component
2020 | Botswana | Uganda | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 61 | 52 | |
National attractiveness Botswana: 68Uganda: 31 | 68 | 31 | |
Price competitiveness Botswana: 77Uganda: 52 | 77 | 52 | |
Durability and resistance to vulnerabilities Botswana: 37Uganda: 74 | 37 | 74 | |
Revealed competitivenes and economic performances Botswana: -Uganda: - | - | - |
National attractiveness
Botswana: 68Uganda: 31
2020
Breakdown by component
Price competitiveness
Botswana: 77Uganda: 52
Breakdown by component
Botswana | Uganda | ||
---|---|---|---|
Price competitiveness | 77 | 52 | |
Macroeconomic competitiveness Botswana: 52Uganda: 40 | 52 | 40 | |
Products competitiveness Botswana: 78Uganda: 67 | 78 | 67 |
Durability and resistance to vulnerabilities
Botswana: 37Uganda: 74
2020
Breakdown by component
2020 | Botswana | Uganda | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 74 | |
Economical vulnerability Botswana: 77Uganda: 47 | 77 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Botswana: 61Uganda: 50 | 61 | 50 | |
Internal Violence Index (IVI) Botswana: 10Uganda: 23 | 10 | 23 |
Revealed competitivenes and economic performances
Botswana: -Uganda: -
Breakdown by component
Botswana | Uganda | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Botswana: 22Uganda: 132 | 22 | 132 | |
Weighted market shares index of the 5 major exported manufactured products Botswana: 599Uganda: 740 | 599 | 740 |