Botswana and Southern Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Botswana: 61Southern Africa: -
2020
Breakdown by component
2020 | Botswana | Southern Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 61 | - | |
National attractiveness Botswana: 68Southern Africa: - | 68 | - | |
Price competitiveness Botswana: 77Southern Africa: 74 | 77 | 74 | |
Durability and resistance to vulnerabilities Botswana: 37Southern Africa: 52 | 37 | 52 | |
Revealed competitivenes and economic performances Botswana: -Southern Africa: - | - | - |
National attractiveness
Botswana: 68Southern Africa: -
2020
Breakdown by component
Price competitiveness
Botswana: 77Southern Africa: 74
Breakdown by component
Botswana | Southern Africa | ||
---|---|---|---|
Price competitiveness | 77 | 74 | |
Macroeconomic competitiveness Botswana: 52Southern Africa: 46 | 52 | 46 | |
Products competitiveness Botswana: 78Southern Africa: 76 | 78 | 76 |
Durability and resistance to vulnerabilities
Botswana: 37Southern Africa: 52
2020
Breakdown by component
2020 | Botswana | Southern Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 52 | |
Economical vulnerability Botswana: 77Southern Africa: 68 | 77 | 68 | |
Physical Vulnerability to Climate Change Index (PVCCI) Botswana: 61Southern Africa: 55 | 61 | 55 | |
Internal Violence Index (IVI) Botswana: 10Southern Africa: 15 | 10 | 15 |
Revealed competitivenes and economic performances
Botswana: -Southern Africa: -
Breakdown by component
Botswana | Southern Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Botswana: 22Southern Africa: - | 22 | - | |
Weighted market shares index of the 5 major exported manufactured products Botswana: 599Southern Africa: - | 599 | - |