Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Botswana: 61South Sudan: -
2020
Breakdown by component
2020 | Botswana | South Sudan | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 61 | - | |
National attractiveness Botswana: 68South Sudan: - | 68 | - | |
Price competitiveness Botswana: 77South Sudan: - | 77 | - | |
Durability and resistance to vulnerabilities Botswana: 37South Sudan: 3 | 37 | 3 | |
Revealed competitivenes and economic performances Botswana: -South Sudan: - | - | - |
National attractiveness
Botswana: 68South Sudan: -
2020
Breakdown by component
Price competitiveness
Botswana: 77South Sudan: -
Breakdown by component
Botswana | South Sudan | ||
---|---|---|---|
Price competitiveness | 77 | - | |
Macroeconomic competitiveness Botswana: 52South Sudan: - | 52 | - | |
Products competitiveness Botswana: 78South Sudan: - | 78 | - |
Durability and resistance to vulnerabilities
Botswana: 37South Sudan: 3
2020
Breakdown by component
2020 | Botswana | South Sudan | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 3 | |
Economical vulnerability Botswana: 77South Sudan: 100 | 77 | 100 | |
Physical Vulnerability to Climate Change Index (PVCCI) Botswana: 61South Sudan: 58 | 61 | 58 | |
Internal Violence Index (IVI) Botswana: 10South Sudan: 60 | 10 | 60 |
Revealed competitivenes and economic performances
Botswana: -South Sudan: -
Breakdown by component
Botswana | South Sudan | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Botswana: 22South Sudan: - | 22 | - | |
Weighted market shares index of the 5 major exported manufactured products Botswana: 599South Sudan: - | 599 | - |