Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Botswana: 61Somalia: -
2020
Breakdown by component
2020 | Botswana | Somalia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 61 | - | |
National attractiveness Botswana: 68Somalia: - | 68 | - | |
Price competitiveness Botswana: 77Somalia: - | 77 | - | |
Durability and resistance to vulnerabilities Botswana: 37Somalia: 0 | 37 | 0 | |
Revealed competitivenes and economic performances Botswana: -Somalia: - | - | - |
National attractiveness
Botswana: 68Somalia: -
2020
Breakdown by component
Price competitiveness
Botswana: 77Somalia: -
Breakdown by component
Botswana | Somalia | ||
---|---|---|---|
Price competitiveness | 77 | - | |
Macroeconomic competitiveness Botswana: 52Somalia: - | 52 | - | |
Products competitiveness Botswana: 78Somalia: - | 78 | - |
Durability and resistance to vulnerabilities
Botswana: 37Somalia: 0
2020
Breakdown by component
2020 | Botswana | Somalia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 0 | |
Economical vulnerability Botswana: 77Somalia: 90 | 77 | 90 | |
Physical Vulnerability to Climate Change Index (PVCCI) Botswana: 61Somalia: 62 | 61 | 62 | |
Internal Violence Index (IVI) Botswana: 10Somalia: 64 | 10 | 64 |
Revealed competitivenes and economic performances
Botswana: -Somalia: -
Breakdown by component
Botswana | Somalia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Botswana: 22Somalia: 0 | 22 | 0 | |
Weighted market shares index of the 5 major exported manufactured products Botswana: 599Somalia: 182 | 599 | 182 |