Botswana and Sao Tome and Principe
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Botswana: 61Sao Tome and Principe: 58
2020
Breakdown by component
| 2020 | Botswana | Sao Tome and Principe | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 61 | 58 | |
| National attractiveness Botswana: 68Sao Tome and Principe: 57 | 68 | 57 | |
| Price competitiveness Botswana: 77Sao Tome and Principe: 16 | 77 | 16 | |
| Durability and resistance to vulnerabilities Botswana: 37Sao Tome and Principe: 100 | 37 | 100 | |
| Revealed competitivenes and economic performances Botswana: -Sao Tome and Principe: - | - | - |
National attractiveness
Botswana: 68Sao Tome and Principe: 57
2020
Breakdown by component
Price competitiveness
Botswana: 77Sao Tome and Principe: 16
Breakdown by component
| Botswana | Sao Tome and Principe | ||
|---|---|---|---|
| Price competitiveness | 77 | 16 | |
| Macroeconomic competitiveness Botswana: 52Sao Tome and Principe: 30 | 52 | 30 | |
| Products competitiveness Botswana: 78Sao Tome and Principe: 37 | 78 | 37 |
Durability and resistance to vulnerabilities
Botswana: 37Sao Tome and Principe: 100
2020
Breakdown by component
| 2020 | Botswana | Sao Tome and Principe | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 37 | 100 | |
| Economical vulnerability Botswana: 77Sao Tome and Principe: 58 | 77 | 58 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Botswana: 61Sao Tome and Principe: 45 | 61 | 45 | |
| Internal Violence Index (IVI) Botswana: 10Sao Tome and Principe: 3 | 10 | 3 |
Revealed competitivenes and economic performances
Botswana: -Sao Tome and Principe: -
Breakdown by component
| Botswana | Sao Tome and Principe | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Botswana: 22Sao Tome and Principe: 46 | 22 | 46 | |
| Weighted market shares index of the 5 major exported manufactured products Botswana: 599Sao Tome and Principe: 3 | 599 | 3 |