Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Botswana: 61Libya: -
2020
Breakdown by component
| 2020 | Botswana | Libya | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 61 | - | |
| National attractiveness Botswana: 68Libya: - | 68 | - | |
| Price competitiveness Botswana: 77Libya: - | 77 | - | |
| Durability and resistance to vulnerabilities Botswana: 37Libya: 39 | 37 | 39 | |
| Revealed competitivenes and economic performances Botswana: -Libya: - | - | - |
National attractiveness
Botswana: 68Libya: -
2020
Breakdown by component
Price competitiveness
Botswana: 77Libya: -
Breakdown by component
| Botswana | Libya | ||
|---|---|---|---|
| Price competitiveness | 77 | - | |
| Macroeconomic competitiveness Botswana: 52Libya: - | 52 | - | |
| Products competitiveness Botswana: 78Libya: - | 78 | - |
Durability and resistance to vulnerabilities
Botswana: 37Libya: 39
2020
Breakdown by component
| 2020 | Botswana | Libya | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 37 | 39 | |
| Economical vulnerability Botswana: 77Libya: 63 | 77 | 63 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Botswana: 61Libya: 62 | 61 | 62 | |
| Internal Violence Index (IVI) Botswana: 10Libya: 67 | 10 | 67 |
Revealed competitivenes and economic performances
Botswana: -Libya: -
Breakdown by component
| Botswana | Libya | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Botswana: 22Libya: 101 | 22 | 101 | |
| Weighted market shares index of the 5 major exported manufactured products Botswana: 599Libya: 17 | 599 | 17 |