Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Botswana: 61Ghana: 74
2020
Breakdown by component
2020 | Botswana | Ghana | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 61 | 74 | |
National attractiveness Botswana: 68Ghana: 68 | 68 | 68 | |
Price competitiveness Botswana: 77Ghana: 78 | 77 | 78 | |
Durability and resistance to vulnerabilities Botswana: 37Ghana: 77 | 37 | 77 | |
Revealed competitivenes and economic performances Botswana: -Ghana: - | - | - |
National attractiveness
Botswana: 68Ghana: 68
2020
Breakdown by component
Price competitiveness
Botswana: 77Ghana: 78
Breakdown by component
Botswana | Ghana | ||
---|---|---|---|
Price competitiveness | 77 | 78 | |
Macroeconomic competitiveness Botswana: 52Ghana: 46 | 52 | 46 | |
Products competitiveness Botswana: 78Ghana: 93 | 78 | 93 |
Durability and resistance to vulnerabilities
Botswana: 37Ghana: 77
2020
Breakdown by component
2020 | Botswana | Ghana | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 77 | |
Economical vulnerability Botswana: 77Ghana: 52 | 77 | 52 | |
Physical Vulnerability to Climate Change Index (PVCCI) Botswana: 61Ghana: 51 | 61 | 51 | |
Internal Violence Index (IVI) Botswana: 10Ghana: 18 | 10 | 18 |
Revealed competitivenes and economic performances
Botswana: -Ghana: -
Breakdown by component
Botswana | Ghana | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Botswana: 22Ghana: 141 | 22 | 141 | |
Weighted market shares index of the 5 major exported manufactured products Botswana: 599Ghana: 41 | 599 | 41 |