Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Botswana: 61Eritrea: -
2020
Breakdown by component
| 2020 | Botswana | Eritrea | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 61 | - | |
| National attractiveness Botswana: 68Eritrea: - | 68 | - | |
| Price competitiveness Botswana: 77Eritrea: - | 77 | - | |
| Durability and resistance to vulnerabilities Botswana: 37Eritrea: 34 | 37 | 34 | |
| Revealed competitivenes and economic performances Botswana: -Eritrea: - | - | - |
National attractiveness
Botswana: 68Eritrea: -
2020
Breakdown by component
Price competitiveness
Botswana: 77Eritrea: -
Breakdown by component
| Botswana | Eritrea | ||
|---|---|---|---|
| Price competitiveness | 77 | - | |
| Macroeconomic competitiveness Botswana: 52Eritrea: - | 52 | - | |
| Products competitiveness Botswana: 78Eritrea: - | 78 | - |
Durability and resistance to vulnerabilities
Botswana: 37Eritrea: 34
2020
Breakdown by component
| 2020 | Botswana | Eritrea | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 37 | 34 | |
| Economical vulnerability Botswana: 77Eritrea: 76 | 77 | 76 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Botswana: 61Eritrea: 64 | 61 | 64 | |
| Internal Violence Index (IVI) Botswana: 10Eritrea: 14 | 10 | 14 |
Revealed competitivenes and economic performances
Botswana: -Eritrea: -
Breakdown by component
| Botswana | Eritrea | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Botswana: 22Eritrea: 0 | 22 | 0 | |
| Weighted market shares index of the 5 major exported manufactured products Botswana: 599Eritrea: 152 | 599 | 152 |