Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Botswana: 61China: 80
2020
Breakdown by component
2020 | Botswana | China | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 61 | 80 | |
National attractiveness Botswana: 68China: 100 | 68 | 100 | |
Price competitiveness Botswana: 77China: 51 | 77 | 51 | |
Durability and resistance to vulnerabilities Botswana: 37China: 89 | 37 | 89 | |
Revealed competitivenes and economic performances Botswana: -China: - | - | - |
National attractiveness
Botswana: 68China: 100
2020
Breakdown by component
Price competitiveness
Botswana: 77China: 51
Breakdown by component
Botswana | China | ||
---|---|---|---|
Price competitiveness | 77 | 51 | |
Macroeconomic competitiveness Botswana: 52China: 45 | 52 | 45 | |
Products competitiveness Botswana: 78China: 57 | 78 | 57 |
Durability and resistance to vulnerabilities
Botswana: 37China: 89
2020
Breakdown by component
2020 | Botswana | China | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 89 | |
Economical vulnerability Botswana: 77China: 42 | 77 | 42 | |
Physical Vulnerability to Climate Change Index (PVCCI) Botswana: 61China: 57 | 61 | 57 | |
Internal Violence Index (IVI) Botswana: 10China: 8 | 10 | 8 |
Revealed competitivenes and economic performances
Botswana: -China: -
Breakdown by component
Botswana | China | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Botswana: 22China: 111 | 22 | 111 | |
Weighted market shares index of the 5 major exported manufactured products Botswana: 599China: 220 | 599 | 220 |