Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Botswana: 61Burundi: 30
2020
Breakdown by component
2020 | Botswana | Burundi | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 61 | 30 | |
National attractiveness Botswana: 68Burundi: 14 | 68 | 14 | |
Price competitiveness Botswana: 77Burundi: 32 | 77 | 32 | |
Durability and resistance to vulnerabilities Botswana: 37Burundi: 45 | 37 | 45 | |
Revealed competitivenes and economic performances Botswana: -Burundi: - | - | - |
National attractiveness
Botswana: 68Burundi: 14
2020
Breakdown by component
Price competitiveness
Botswana: 77Burundi: 32
Breakdown by component
Botswana | Burundi | ||
---|---|---|---|
Price competitiveness | 77 | 32 | |
Macroeconomic competitiveness Botswana: 52Burundi: 36 | 52 | 36 | |
Products competitiveness Botswana: 78Burundi: 47 | 78 | 47 |
Durability and resistance to vulnerabilities
Botswana: 37Burundi: 45
2020
Breakdown by component
2020 | Botswana | Burundi | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 45 | |
Economical vulnerability Botswana: 77Burundi: 75 | 77 | 75 | |
Physical Vulnerability to Climate Change Index (PVCCI) Botswana: 61Burundi: 48 | 61 | 48 | |
Internal Violence Index (IVI) Botswana: 10Burundi: 40 | 10 | 40 |
Revealed competitivenes and economic performances
Botswana: -Burundi: -
Breakdown by component
Botswana | Burundi | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Botswana: 22Burundi: >2,000 | 22 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Botswana: 599Burundi: >2,000 | 599 | >2,000 |