Botswana and Brazil-India-China (BIC)
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Botswana: 61Brazil-India-China (BIC): -
2020
Breakdown by component
2020 | Botswana | Brazil-India-China (BIC) | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 61 | - | |
National attractiveness Botswana: 68Brazil-India-China (BIC): - | 68 | - | |
Price competitiveness Botswana: 77Brazil-India-China (BIC): 70 | 77 | 70 | |
Durability and resistance to vulnerabilities Botswana: 37Brazil-India-China (BIC): 84 | 37 | 84 | |
Revealed competitivenes and economic performances Botswana: -Brazil-India-China (BIC): - | - | - |
National attractiveness
Botswana: 68Brazil-India-China (BIC): -
2020
Breakdown by component
Price competitiveness
Botswana: 77Brazil-India-China (BIC): 70
Breakdown by component
Botswana | Brazil-India-China (BIC) | ||
---|---|---|---|
Price competitiveness | 77 | 70 | |
Macroeconomic competitiveness Botswana: 52Brazil-India-China (BIC): 55 | 52 | 55 | |
Products competitiveness Botswana: 78Brazil-India-China (BIC): 63 | 78 | 63 |
Durability and resistance to vulnerabilities
Botswana: 37Brazil-India-China (BIC): 84
2020
Breakdown by component
2020 | Botswana | Brazil-India-China (BIC) | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 84 | |
Economical vulnerability Botswana: 77Brazil-India-China (BIC): 36 | 77 | 36 | |
Physical Vulnerability to Climate Change Index (PVCCI) Botswana: 61Brazil-India-China (BIC): 55 | 61 | 55 | |
Internal Violence Index (IVI) Botswana: 10Brazil-India-China (BIC): 13 | 10 | 13 |
Revealed competitivenes and economic performances
Botswana: -Brazil-India-China (BIC): -
Breakdown by component
Botswana | Brazil-India-China (BIC) | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Botswana: 22Brazil-India-China (BIC): - | 22 | - | |
Weighted market shares index of the 5 major exported manufactured products Botswana: 599Brazil-India-China (BIC): - | 599 | - |