Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Angola: 57India: 77
2020
Breakdown by component
2020 | Angola | India | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 57 | 77 | |
National attractiveness Angola: 30India: 80 | 30 | 80 | |
Price competitiveness Angola: 91India: 78 | 91 | 78 | |
Durability and resistance to vulnerabilities Angola: 51India: 72 | 51 | 72 | |
Revealed competitivenes and economic performances Angola: -India: - | - | - |
National attractiveness
Angola: 30India: 80
2020
Breakdown by component
Price competitiveness
Angola: 91India: 78
Breakdown by component
Angola | India | ||
---|---|---|---|
Price competitiveness | 91 | 78 | |
Macroeconomic competitiveness Angola: 68India: 66 | 68 | 66 | |
Products competitiveness Angola: 67India: 54 | 67 | 54 |
Durability and resistance to vulnerabilities
Angola: 51India: 72
2020
Breakdown by component
2020 | Angola | India | |
---|---|---|---|
Durability and resistance to vulnerabilities | 51 | 72 | |
Economical vulnerability Angola: 71India: 41 | 71 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Angola: 50India: 60 | 50 | 60 | |
Internal Violence Index (IVI) Angola: 13India: 17 | 13 | 17 |
Revealed competitivenes and economic performances
Angola: -India: -
Breakdown by component
Angola | India | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Angola: 104India: 198 | 104 | 198 | |
Weighted market shares index of the 5 major exported manufactured products Angola: 1,363India: 258 | 1,363 | 258 |