Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Algeria: 79Ethiopia: 37
2020
Breakdown by component
2020 | Algeria | Ethiopia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 79 | 37 | |
National attractiveness Algeria: 70Ethiopia: 35 | 70 | 35 | |
Price competitiveness Algeria: 94Ethiopia: 24 | 94 | 24 | |
Durability and resistance to vulnerabilities Algeria: 73Ethiopia: 52 | 73 | 52 | |
Revealed competitivenes and economic performances Algeria: -Ethiopia: - | - | - |
National attractiveness
Algeria: 70Ethiopia: 35
2020
Breakdown by component
Price competitiveness
Algeria: 94Ethiopia: 24
Breakdown by component
Algeria | Ethiopia | ||
---|---|---|---|
Price competitiveness | 94 | 24 | |
Macroeconomic competitiveness Algeria: 68Ethiopia: 36 | 68 | 36 | |
Products competitiveness Algeria: 72Ethiopia: 36 | 72 | 36 |
Durability and resistance to vulnerabilities
Algeria: 73Ethiopia: 52
2020
Breakdown by component
2020 | Algeria | Ethiopia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 73 | 52 | |
Economical vulnerability Algeria: 40Ethiopia: 49 | 40 | 49 | |
Physical Vulnerability to Climate Change Index (PVCCI) Algeria: 62Ethiopia: 53 | 62 | 53 | |
Internal Violence Index (IVI) Algeria: 15Ethiopia: 37 | 15 | 37 |
Revealed competitivenes and economic performances
Algeria: -Ethiopia: -
Breakdown by component
Algeria | Ethiopia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Algeria: >2,000Ethiopia: 180 | >2,000 | 180 | |
Weighted market shares index of the 5 major exported manufactured products Algeria: 288Ethiopia: >2,000 | 288 | >2,000 |