Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Algeria: 79Congo, Dem. Rep.: 37
2020
Breakdown by component
2020 | Algeria | Congo, Dem. Rep. | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 79 | 37 | |
National attractiveness Algeria: 70Congo, Dem. Rep.: 20 | 70 | 20 | |
Price competitiveness Algeria: 94Congo, Dem. Rep.: 27 | 94 | 27 | |
Durability and resistance to vulnerabilities Algeria: 73Congo, Dem. Rep.: 64 | 73 | 64 | |
Revealed competitivenes and economic performances Algeria: -Congo, Dem. Rep.: - | - | - |
National attractiveness
Algeria: 70Congo, Dem. Rep.: 20
2020
Breakdown by component
Price competitiveness
Algeria: 94Congo, Dem. Rep.: 27
Breakdown by component
Algeria | Congo, Dem. Rep. | ||
---|---|---|---|
Price competitiveness | 94 | 27 | |
Macroeconomic competitiveness Algeria: 68Congo, Dem. Rep.: 18 | 68 | 18 | |
Products competitiveness Algeria: 72Congo, Dem. Rep.: 77 | 72 | 77 |
Durability and resistance to vulnerabilities
Algeria: 73Congo, Dem. Rep.: 64
2020
Breakdown by component
2020 | Algeria | Congo, Dem. Rep. | |
---|---|---|---|
Durability and resistance to vulnerabilities | 73 | 64 | |
Economical vulnerability Algeria: 40Congo, Dem. Rep.: 31 | 40 | 31 | |
Physical Vulnerability to Climate Change Index (PVCCI) Algeria: 62Congo, Dem. Rep.: 48 | 62 | 48 | |
Internal Violence Index (IVI) Algeria: 15Congo, Dem. Rep.: 47 | 15 | 47 |
Revealed competitivenes and economic performances
Algeria: -Congo, Dem. Rep.: -
Breakdown by component
Algeria | Congo, Dem. Rep. | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Algeria: >2,000Congo, Dem. Rep.: 545 | >2,000 | 545 | |
Weighted market shares index of the 5 major exported manufactured products Algeria: 288Congo, Dem. Rep.: >2,000 | 288 | >2,000 |