Zimbabwe and Southern Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Zimbabwe: -Southern Africa: -
Breakdown by component
Zimbabwe | Southern Africa | ||
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | - | |
National attractiveness Zimbabwe: 27Southern Africa: - | 27 | - | |
Price competitiveness Zimbabwe: -Southern Africa: 74 | - | 74 | |
Durability and resistance to vulnerabilities Zimbabwe: 40Southern Africa: 52 | 40 | 52 | |
Revealed competitivenes and economic performances Zimbabwe: -Southern Africa: - | - | - |
National attractiveness
Zimbabwe: 27Southern Africa: -
2020
Breakdown by component
Price competitiveness
Zimbabwe: -Southern Africa: 74
Breakdown by component
Zimbabwe | Southern Africa | ||
---|---|---|---|
Price competitiveness | - | 74 | |
Macroeconomic competitiveness Zimbabwe: 11Southern Africa: 46 | 11 | 46 | |
Products competitiveness Zimbabwe: -Southern Africa: 76 | - | 76 |
Durability and resistance to vulnerabilities
Zimbabwe: 40Southern Africa: 52
2020
Breakdown by component
2020 | Zimbabwe | Southern Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 40 | 52 | |
Economical vulnerability Zimbabwe: 72Southern Africa: 68 | 72 | 68 | |
Physical Vulnerability to Climate Change Index (PVCCI) Zimbabwe: 57Southern Africa: 55 | 57 | 55 | |
Internal Violence Index (IVI) Zimbabwe: 11Southern Africa: 15 | 11 | 15 |
Revealed competitivenes and economic performances
Zimbabwe: -Southern Africa: -
Breakdown by component
Zimbabwe | Southern Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Zimbabwe: 86Southern Africa: - | 86 | - | |
Weighted market shares index of the 5 major exported manufactured products Zimbabwe: 64Southern Africa: - | 64 | - |