Zimbabwe and Middle East and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Zimbabwe: -Middle East and North Africa: -
Breakdown by component
Zimbabwe | Middle East and North Africa | ||
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | - | |
National attractiveness Zimbabwe: 27Middle East and North Africa: - | 27 | - | |
Price competitiveness Zimbabwe: -Middle East and North Africa: 68 | - | 68 | |
Durability and resistance to vulnerabilities Zimbabwe: 40Middle East and North Africa: 63 | 40 | 63 | |
Revealed competitivenes and economic performances Zimbabwe: -Middle East and North Africa: - | - | - |
National attractiveness
Zimbabwe: 27Middle East and North Africa: -
2020
Breakdown by component
Price competitiveness
Zimbabwe: -Middle East and North Africa: 68
Breakdown by component
Zimbabwe | Middle East and North Africa | ||
---|---|---|---|
Price competitiveness | - | 68 | |
Macroeconomic competitiveness Zimbabwe: 11Middle East and North Africa: 54 | 11 | 54 | |
Products competitiveness Zimbabwe: -Middle East and North Africa: 62 | - | 62 |
Durability and resistance to vulnerabilities
Zimbabwe: 40Middle East and North Africa: 63
2020
Breakdown by component
2020 | Zimbabwe | Middle East and North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 40 | 63 | |
Economical vulnerability Zimbabwe: 72Middle East and North Africa: 47 | 72 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Zimbabwe: 57Middle East and North Africa: 61 | 57 | 61 | |
Internal Violence Index (IVI) Zimbabwe: 11Middle East and North Africa: 25 | 11 | 25 |
Revealed competitivenes and economic performances
Zimbabwe: -Middle East and North Africa: -
Breakdown by component
Zimbabwe | Middle East and North Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Zimbabwe: 86Middle East and North Africa: - | 86 | - | |
Weighted market shares index of the 5 major exported manufactured products Zimbabwe: 64Middle East and North Africa: - | 64 | - |