Upper middle income countries and Swaziland
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Upper middle income countries: -Swaziland: 54
2020
Breakdown by component
| 2020 | Upper middle income countries | Swaziland | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 54 | |
| National attractiveness Upper middle income countries: -Swaziland: 41 | - | 41 | |
| Price competitiveness Upper middle income countries: 76Swaziland: 62 | 76 | 62 | |
| Durability and resistance to vulnerabilities Upper middle income countries: 68Swaziland: 59 | 68 | 59 | |
| Revealed competitivenes and economic performances Upper middle income countries: -Swaziland: - | - | - |
National attractiveness
Upper middle income countries: -Swaziland: 41
2020
Breakdown by component
Price competitiveness
Upper middle income countries: 76Swaziland: 62
Breakdown by component
| Upper middle income countries | Swaziland | ||
|---|---|---|---|
| Price competitiveness | 76 | 62 | |
| Macroeconomic competitiveness Upper middle income countries: 55Swaziland: 44 | 55 | 44 | |
| Products competitiveness Upper middle income countries: 72Swaziland: 75 | 72 | 75 |
Durability and resistance to vulnerabilities
Upper middle income countries: 68Swaziland: 59
2020
Breakdown by component
| 2020 | Upper middle income countries | Swaziland | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 68 | 59 | |
| Economical vulnerability Upper middle income countries: 54Swaziland: 73 | 54 | 73 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Upper middle income countries: 57Swaziland: 51 | 57 | 51 | |
| Internal Violence Index (IVI) Upper middle income countries: 17Swaziland: 18 | 17 | 18 |
Revealed competitivenes and economic performances
Upper middle income countries: -Swaziland: -
Breakdown by component
| Upper middle income countries | Swaziland | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Upper middle income countries: -Swaziland: 120 | - | 120 | |
| Weighted market shares index of the 5 major exported manufactured products Upper middle income countries: -Swaziland: 67 | - | 67 |