Upper middle income countries and Benin
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Upper middle income countries: -Benin: 55
2020
Breakdown by component
2020 | Upper middle income countries | Benin | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 55 | |
National attractiveness Upper middle income countries: -Benin: 48 | - | 48 | |
Price competitiveness Upper middle income countries: 76Benin: 51 | 76 | 51 | |
Durability and resistance to vulnerabilities Upper middle income countries: 68Benin: 66 | 68 | 66 | |
Revealed competitivenes and economic performances Upper middle income countries: -Benin: - | - | - |
National attractiveness
Upper middle income countries: -Benin: 48
2020
Breakdown by component
Price competitiveness
Upper middle income countries: 76Benin: 51
Breakdown by component
Upper middle income countries | Benin | ||
---|---|---|---|
Price competitiveness | 76 | 51 | |
Macroeconomic competitiveness Upper middle income countries: 55Benin: 40 | 55 | 40 | |
Products competitiveness Upper middle income countries: 72Benin: 65 | 72 | 65 |
Durability and resistance to vulnerabilities
Upper middle income countries: 68Benin: 66
2020
Breakdown by component
2020 | Upper middle income countries | Benin | |
---|---|---|---|
Durability and resistance to vulnerabilities | 68 | 66 | |
Economical vulnerability Upper middle income countries: 54Benin: 62 | 54 | 62 | |
Physical Vulnerability to Climate Change Index (PVCCI) Upper middle income countries: 57Benin: 52 | 57 | 52 | |
Internal Violence Index (IVI) Upper middle income countries: 17Benin: 21 | 17 | 21 |
Revealed competitivenes and economic performances
Upper middle income countries: -Benin: -
Breakdown by component
Upper middle income countries | Benin | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Upper middle income countries: -Benin: 253 | - | 253 | |
Weighted market shares index of the 5 major exported manufactured products Upper middle income countries: -Benin: 261 | - | 261 |