Uganda and Middle East and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Uganda: 52Middle East and North Africa: -
2020
Breakdown by component
2020 | Uganda | Middle East and North Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 52 | - | |
National attractiveness Uganda: 31Middle East and North Africa: - | 31 | - | |
Price competitiveness Uganda: 52Middle East and North Africa: 68 | 52 | 68 | |
Durability and resistance to vulnerabilities Uganda: 74Middle East and North Africa: 63 | 74 | 63 | |
Revealed competitivenes and economic performances Uganda: -Middle East and North Africa: - | - | - |
National attractiveness
Uganda: 31Middle East and North Africa: -
2020
Breakdown by component
Price competitiveness
Uganda: 52Middle East and North Africa: 68
Breakdown by component
Uganda | Middle East and North Africa | ||
---|---|---|---|
Price competitiveness | 52 | 68 | |
Macroeconomic competitiveness Uganda: 40Middle East and North Africa: 54 | 40 | 54 | |
Products competitiveness Uganda: 67Middle East and North Africa: 62 | 67 | 62 |
Durability and resistance to vulnerabilities
Uganda: 74Middle East and North Africa: 63
2020
Breakdown by component
2020 | Uganda | Middle East and North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 74 | 63 | |
Economical vulnerability Uganda: 47Middle East and North Africa: 47 | 47 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Uganda: 50Middle East and North Africa: 61 | 50 | 61 | |
Internal Violence Index (IVI) Uganda: 23Middle East and North Africa: 25 | 23 | 25 |
Revealed competitivenes and economic performances
Uganda: -Middle East and North Africa: -
Breakdown by component
Uganda | Middle East and North Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Uganda: 132Middle East and North Africa: - | 132 | - | |
Weighted market shares index of the 5 major exported manufactured products Uganda: 740Middle East and North Africa: - | 740 | - |