Tunisia and Southern Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Tunisia: 82Southern Africa: -
2020
Breakdown by component
2020 | Tunisia | Southern Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 82 | - | |
National attractiveness Tunisia: 80Southern Africa: - | 80 | - | |
Price competitiveness Tunisia: 94Southern Africa: 74 | 94 | 74 | |
Durability and resistance to vulnerabilities Tunisia: 72Southern Africa: 52 | 72 | 52 | |
Revealed competitivenes and economic performances Tunisia: -Southern Africa: - | - | - |
National attractiveness
Tunisia: 80Southern Africa: -
2020
Breakdown by component
Price competitiveness
Tunisia: 94Southern Africa: 74
Breakdown by component
Tunisia | Southern Africa | ||
---|---|---|---|
Price competitiveness | 94 | 74 | |
Macroeconomic competitiveness Tunisia: 65Southern Africa: 46 | 65 | 46 | |
Products competitiveness Tunisia: 77Southern Africa: 76 | 77 | 76 |
Durability and resistance to vulnerabilities
Tunisia: 72Southern Africa: 52
2020
Breakdown by component
2020 | Tunisia | Southern Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 52 | |
Economical vulnerability Tunisia: 47Southern Africa: 68 | 47 | 68 | |
Physical Vulnerability to Climate Change Index (PVCCI) Tunisia: 60Southern Africa: 55 | 60 | 55 | |
Internal Violence Index (IVI) Tunisia: 19Southern Africa: 15 | 19 | 15 |
Revealed competitivenes and economic performances
Tunisia: -Southern Africa: -
Breakdown by component
Tunisia | Southern Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Tunisia: 114Southern Africa: - | 114 | - | |
Weighted market shares index of the 5 major exported manufactured products Tunisia: 1,310Southern Africa: - | 1,310 | - |