Tunisia and Middle East and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Tunisia: 82Middle East and North Africa: -
2020
Breakdown by component
2020 | Tunisia | Middle East and North Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 82 | - | |
National attractiveness Tunisia: 80Middle East and North Africa: - | 80 | - | |
Price competitiveness Tunisia: 94Middle East and North Africa: 68 | 94 | 68 | |
Durability and resistance to vulnerabilities Tunisia: 72Middle East and North Africa: 63 | 72 | 63 | |
Revealed competitivenes and economic performances Tunisia: -Middle East and North Africa: - | - | - |
National attractiveness
Tunisia: 80Middle East and North Africa: -
2020
Breakdown by component
Price competitiveness
Tunisia: 94Middle East and North Africa: 68
Breakdown by component
Tunisia | Middle East and North Africa | ||
---|---|---|---|
Price competitiveness | 94 | 68 | |
Macroeconomic competitiveness Tunisia: 65Middle East and North Africa: 54 | 65 | 54 | |
Products competitiveness Tunisia: 77Middle East and North Africa: 62 | 77 | 62 |
Durability and resistance to vulnerabilities
Tunisia: 72Middle East and North Africa: 63
2020
Breakdown by component
2020 | Tunisia | Middle East and North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 63 | |
Economical vulnerability Tunisia: 47Middle East and North Africa: 47 | 47 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Tunisia: 60Middle East and North Africa: 61 | 60 | 61 | |
Internal Violence Index (IVI) Tunisia: 19Middle East and North Africa: 25 | 19 | 25 |
Revealed competitivenes and economic performances
Tunisia: -Middle East and North Africa: -
Breakdown by component
Tunisia | Middle East and North Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Tunisia: 114Middle East and North Africa: - | 114 | - | |
Weighted market shares index of the 5 major exported manufactured products Tunisia: 1,310Middle East and North Africa: - | 1,310 | - |