Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Tunisia: 82Ethiopia: 37
2020
Breakdown by component
2020 | Tunisia | Ethiopia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 82 | 37 | |
National attractiveness Tunisia: 80Ethiopia: 35 | 80 | 35 | |
Price competitiveness Tunisia: 94Ethiopia: 24 | 94 | 24 | |
Durability and resistance to vulnerabilities Tunisia: 72Ethiopia: 52 | 72 | 52 | |
Revealed competitivenes and economic performances Tunisia: -Ethiopia: - | - | - |
National attractiveness
Tunisia: 80Ethiopia: 35
2020
Breakdown by component
Price competitiveness
Tunisia: 94Ethiopia: 24
Breakdown by component
Tunisia | Ethiopia | ||
---|---|---|---|
Price competitiveness | 94 | 24 | |
Macroeconomic competitiveness Tunisia: 65Ethiopia: 36 | 65 | 36 | |
Products competitiveness Tunisia: 77Ethiopia: 36 | 77 | 36 |
Durability and resistance to vulnerabilities
Tunisia: 72Ethiopia: 52
2020
Breakdown by component
2020 | Tunisia | Ethiopia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 52 | |
Economical vulnerability Tunisia: 47Ethiopia: 49 | 47 | 49 | |
Physical Vulnerability to Climate Change Index (PVCCI) Tunisia: 60Ethiopia: 53 | 60 | 53 | |
Internal Violence Index (IVI) Tunisia: 19Ethiopia: 37 | 19 | 37 |
Revealed competitivenes and economic performances
Tunisia: -Ethiopia: -
Breakdown by component
Tunisia | Ethiopia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Tunisia: 114Ethiopia: 180 | 114 | 180 | |
Weighted market shares index of the 5 major exported manufactured products Tunisia: 1,310Ethiopia: >2,000 | 1,310 | >2,000 |