Togo and Brazil-India-China (BIC)
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Togo: 55Brazil-India-China (BIC): -
2020
Breakdown by component
2020 | Togo | Brazil-India-China (BIC) | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 55 | - | |
National attractiveness Togo: 41Brazil-India-China (BIC): - | 41 | - | |
Price competitiveness Togo: 39Brazil-India-China (BIC): 70 | 39 | 70 | |
Durability and resistance to vulnerabilities Togo: 84Brazil-India-China (BIC): 84 | 84 | 84 | |
Revealed competitivenes and economic performances Togo: -Brazil-India-China (BIC): - | - | - |
National attractiveness
Togo: 41Brazil-India-China (BIC): -
2020
Breakdown by component
Price competitiveness
Togo: 39Brazil-India-China (BIC): 70
Breakdown by component
Togo | Brazil-India-China (BIC) | ||
---|---|---|---|
Price competitiveness | 39 | 70 | |
Macroeconomic competitiveness Togo: 31Brazil-India-China (BIC): 55 | 31 | 55 | |
Products competitiveness Togo: 67Brazil-India-China (BIC): 63 | 67 | 63 |
Durability and resistance to vulnerabilities
Togo: 84Brazil-India-China (BIC): 84
2020
Breakdown by component
2020 | Togo | Brazil-India-China (BIC) | |
---|---|---|---|
Durability and resistance to vulnerabilities | 84 | 84 | |
Economical vulnerability Togo: 55Brazil-India-China (BIC): 36 | 55 | 36 | |
Physical Vulnerability to Climate Change Index (PVCCI) Togo: 51Brazil-India-China (BIC): 55 | 51 | 55 | |
Internal Violence Index (IVI) Togo: 20Brazil-India-China (BIC): 13 | 20 | 13 |
Revealed competitivenes and economic performances
Togo: -Brazil-India-China (BIC): -
Breakdown by component
Togo | Brazil-India-China (BIC) | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Togo: 116Brazil-India-China (BIC): - | 116 | - | |
Weighted market shares index of the 5 major exported manufactured products Togo: 316Brazil-India-China (BIC): - | 316 | - |