Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Tanzania: 52South Sudan: -
2020
Breakdown by component
2020 | Tanzania | South Sudan | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 52 | - | |
National attractiveness Tanzania: 38South Sudan: - | 38 | - | |
Price competitiveness Tanzania: 46South Sudan: - | 46 | - | |
Durability and resistance to vulnerabilities Tanzania: 73South Sudan: 3 | 73 | 3 | |
Revealed competitivenes and economic performances Tanzania: -South Sudan: - | - | - |
National attractiveness
Tanzania: 38South Sudan: -
2020
Breakdown by component
Price competitiveness
Tanzania: 46South Sudan: -
Breakdown by component
Tanzania | South Sudan | ||
---|---|---|---|
Price competitiveness | 46 | - | |
Macroeconomic competitiveness Tanzania: 39South Sudan: - | 39 | - | |
Products competitiveness Tanzania: 61South Sudan: - | 61 | - |
Durability and resistance to vulnerabilities
Tanzania: 73South Sudan: 3
2020
Breakdown by component
2020 | Tanzania | South Sudan | |
---|---|---|---|
Durability and resistance to vulnerabilities | 73 | 3 | |
Economical vulnerability Tanzania: 47South Sudan: 100 | 47 | 100 | |
Physical Vulnerability to Climate Change Index (PVCCI) Tanzania: 51South Sudan: 58 | 51 | 58 | |
Internal Violence Index (IVI) Tanzania: 12South Sudan: 60 | 12 | 60 |
Revealed competitivenes and economic performances
Tanzania: -South Sudan: -
Breakdown by component
Tanzania | South Sudan | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Tanzania: 162South Sudan: - | 162 | - | |
Weighted market shares index of the 5 major exported manufactured products Tanzania: 99South Sudan: - | 99 | - |