Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Tanzania: 52Somalia: -
2020
Breakdown by component
2020 | Tanzania | Somalia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 52 | - | |
National attractiveness Tanzania: 38Somalia: - | 38 | - | |
Price competitiveness Tanzania: 46Somalia: - | 46 | - | |
Durability and resistance to vulnerabilities Tanzania: 73Somalia: 0 | 73 | 0 | |
Revealed competitivenes and economic performances Tanzania: -Somalia: - | - | - |
National attractiveness
Tanzania: 38Somalia: -
2020
Breakdown by component
Price competitiveness
Tanzania: 46Somalia: -
Breakdown by component
Tanzania | Somalia | ||
---|---|---|---|
Price competitiveness | 46 | - | |
Macroeconomic competitiveness Tanzania: 39Somalia: - | 39 | - | |
Products competitiveness Tanzania: 61Somalia: - | 61 | - |
Durability and resistance to vulnerabilities
Tanzania: 73Somalia: 0
2020
Breakdown by component
2020 | Tanzania | Somalia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 73 | 0 | |
Economical vulnerability Tanzania: 47Somalia: 90 | 47 | 90 | |
Physical Vulnerability to Climate Change Index (PVCCI) Tanzania: 51Somalia: 62 | 51 | 62 | |
Internal Violence Index (IVI) Tanzania: 12Somalia: 64 | 12 | 64 |
Revealed competitivenes and economic performances
Tanzania: -Somalia: -
Breakdown by component
Tanzania | Somalia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Tanzania: 162Somalia: 0 | 162 | 0 | |
Weighted market shares index of the 5 major exported manufactured products Tanzania: 99Somalia: 182 | 99 | 182 |