Tanzania and Middle East and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Tanzania: 52Middle East and North Africa: -
2020
Breakdown by component
2020 | Tanzania | Middle East and North Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 52 | - | |
National attractiveness Tanzania: 38Middle East and North Africa: - | 38 | - | |
Price competitiveness Tanzania: 46Middle East and North Africa: 68 | 46 | 68 | |
Durability and resistance to vulnerabilities Tanzania: 73Middle East and North Africa: 63 | 73 | 63 | |
Revealed competitivenes and economic performances Tanzania: -Middle East and North Africa: - | - | - |
National attractiveness
Tanzania: 38Middle East and North Africa: -
2020
Breakdown by component
Price competitiveness
Tanzania: 46Middle East and North Africa: 68
Breakdown by component
Tanzania | Middle East and North Africa | ||
---|---|---|---|
Price competitiveness | 46 | 68 | |
Macroeconomic competitiveness Tanzania: 39Middle East and North Africa: 54 | 39 | 54 | |
Products competitiveness Tanzania: 61Middle East and North Africa: 62 | 61 | 62 |
Durability and resistance to vulnerabilities
Tanzania: 73Middle East and North Africa: 63
2020
Breakdown by component
2020 | Tanzania | Middle East and North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 73 | 63 | |
Economical vulnerability Tanzania: 47Middle East and North Africa: 47 | 47 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Tanzania: 51Middle East and North Africa: 61 | 51 | 61 | |
Internal Violence Index (IVI) Tanzania: 12Middle East and North Africa: 25 | 12 | 25 |
Revealed competitivenes and economic performances
Tanzania: -Middle East and North Africa: -
Breakdown by component
Tanzania | Middle East and North Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Tanzania: 162Middle East and North Africa: - | 162 | - | |
Weighted market shares index of the 5 major exported manufactured products Tanzania: 99Middle East and North Africa: - | 99 | - |