Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Tanzania: 52Congo, Dem. Rep.: 37
2020
Breakdown by component
2020 | Tanzania | Congo, Dem. Rep. | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 52 | 37 | |
National attractiveness Tanzania: 38Congo, Dem. Rep.: 20 | 38 | 20 | |
Price competitiveness Tanzania: 46Congo, Dem. Rep.: 27 | 46 | 27 | |
Durability and resistance to vulnerabilities Tanzania: 73Congo, Dem. Rep.: 64 | 73 | 64 | |
Revealed competitivenes and economic performances Tanzania: -Congo, Dem. Rep.: - | - | - |
National attractiveness
Tanzania: 38Congo, Dem. Rep.: 20
2020
Breakdown by component
Price competitiveness
Tanzania: 46Congo, Dem. Rep.: 27
Breakdown by component
Tanzania | Congo, Dem. Rep. | ||
---|---|---|---|
Price competitiveness | 46 | 27 | |
Macroeconomic competitiveness Tanzania: 39Congo, Dem. Rep.: 18 | 39 | 18 | |
Products competitiveness Tanzania: 61Congo, Dem. Rep.: 77 | 61 | 77 |
Durability and resistance to vulnerabilities
Tanzania: 73Congo, Dem. Rep.: 64
2020
Breakdown by component
2020 | Tanzania | Congo, Dem. Rep. | |
---|---|---|---|
Durability and resistance to vulnerabilities | 73 | 64 | |
Economical vulnerability Tanzania: 47Congo, Dem. Rep.: 31 | 47 | 31 | |
Physical Vulnerability to Climate Change Index (PVCCI) Tanzania: 51Congo, Dem. Rep.: 48 | 51 | 48 | |
Internal Violence Index (IVI) Tanzania: 12Congo, Dem. Rep.: 47 | 12 | 47 |
Revealed competitivenes and economic performances
Tanzania: -Congo, Dem. Rep.: -
Breakdown by component
Tanzania | Congo, Dem. Rep. | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Tanzania: 162Congo, Dem. Rep.: 545 | 162 | 545 | |
Weighted market shares index of the 5 major exported manufactured products Tanzania: 99Congo, Dem. Rep.: >2,000 | 99 | >2,000 |