Tanzania and Brazil-India-China (BIC)
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Tanzania: 52Brazil-India-China (BIC): -
2020
Breakdown by component
2020 | Tanzania | Brazil-India-China (BIC) | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 52 | - | |
National attractiveness Tanzania: 38Brazil-India-China (BIC): - | 38 | - | |
Price competitiveness Tanzania: 46Brazil-India-China (BIC): 70 | 46 | 70 | |
Durability and resistance to vulnerabilities Tanzania: 73Brazil-India-China (BIC): 84 | 73 | 84 | |
Revealed competitivenes and economic performances Tanzania: -Brazil-India-China (BIC): - | - | - |
National attractiveness
Tanzania: 38Brazil-India-China (BIC): -
2020
Breakdown by component
Price competitiveness
Tanzania: 46Brazil-India-China (BIC): 70
Breakdown by component
Tanzania | Brazil-India-China (BIC) | ||
---|---|---|---|
Price competitiveness | 46 | 70 | |
Macroeconomic competitiveness Tanzania: 39Brazil-India-China (BIC): 55 | 39 | 55 | |
Products competitiveness Tanzania: 61Brazil-India-China (BIC): 63 | 61 | 63 |
Durability and resistance to vulnerabilities
Tanzania: 73Brazil-India-China (BIC): 84
2020
Breakdown by component
2020 | Tanzania | Brazil-India-China (BIC) | |
---|---|---|---|
Durability and resistance to vulnerabilities | 73 | 84 | |
Economical vulnerability Tanzania: 47Brazil-India-China (BIC): 36 | 47 | 36 | |
Physical Vulnerability to Climate Change Index (PVCCI) Tanzania: 51Brazil-India-China (BIC): 55 | 51 | 55 | |
Internal Violence Index (IVI) Tanzania: 12Brazil-India-China (BIC): 13 | 12 | 13 |
Revealed competitivenes and economic performances
Tanzania: -Brazil-India-China (BIC): -
Breakdown by component
Tanzania | Brazil-India-China (BIC) | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Tanzania: 162Brazil-India-China (BIC): - | 162 | - | |
Weighted market shares index of the 5 major exported manufactured products Tanzania: 99Brazil-India-China (BIC): - | 99 | - |