Swaziland and Upper middle income countries
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Swaziland: 54Upper middle income countries: -
2020
Breakdown by component
2020 | Swaziland | Upper middle income countries | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 54 | - | |
National attractiveness Swaziland: 41Upper middle income countries: - | 41 | - | |
Price competitiveness Swaziland: 62Upper middle income countries: 76 | 62 | 76 | |
Durability and resistance to vulnerabilities Swaziland: 59Upper middle income countries: 68 | 59 | 68 | |
Revealed competitivenes and economic performances Swaziland: -Upper middle income countries: - | - | - |
National attractiveness
Swaziland: 41Upper middle income countries: -
2020
Breakdown by component
Price competitiveness
Swaziland: 62Upper middle income countries: 76
Breakdown by component
Swaziland | Upper middle income countries | ||
---|---|---|---|
Price competitiveness | 62 | 76 | |
Macroeconomic competitiveness Swaziland: 44Upper middle income countries: 55 | 44 | 55 | |
Products competitiveness Swaziland: 75Upper middle income countries: 72 | 75 | 72 |
Durability and resistance to vulnerabilities
Swaziland: 59Upper middle income countries: 68
2020
Breakdown by component
2020 | Swaziland | Upper middle income countries | |
---|---|---|---|
Durability and resistance to vulnerabilities | 59 | 68 | |
Economical vulnerability Swaziland: 73Upper middle income countries: 54 | 73 | 54 | |
Physical Vulnerability to Climate Change Index (PVCCI) Swaziland: 51Upper middle income countries: 57 | 51 | 57 | |
Internal Violence Index (IVI) Swaziland: 18Upper middle income countries: 17 | 18 | 17 |
Revealed competitivenes and economic performances
Swaziland: -Upper middle income countries: -
Breakdown by component
Swaziland | Upper middle income countries | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Swaziland: 120Upper middle income countries: - | 120 | - | |
Weighted market shares index of the 5 major exported manufactured products Swaziland: 67Upper middle income countries: - | 67 | - |