Swaziland and Sao Tome and Principe
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Swaziland: 54Sao Tome and Principe: 58
2020
Breakdown by component
2020 | Swaziland | Sao Tome and Principe | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 54 | 58 | |
National attractiveness Swaziland: 41Sao Tome and Principe: 57 | 41 | 57 | |
Price competitiveness Swaziland: 62Sao Tome and Principe: 16 | 62 | 16 | |
Durability and resistance to vulnerabilities Swaziland: 59Sao Tome and Principe: 100 | 59 | 100 | |
Revealed competitivenes and economic performances Swaziland: -Sao Tome and Principe: - | - | - |
National attractiveness
Swaziland: 41Sao Tome and Principe: 57
2020
Breakdown by component
Price competitiveness
Swaziland: 62Sao Tome and Principe: 16
Breakdown by component
Swaziland | Sao Tome and Principe | ||
---|---|---|---|
Price competitiveness | 62 | 16 | |
Macroeconomic competitiveness Swaziland: 44Sao Tome and Principe: 30 | 44 | 30 | |
Products competitiveness Swaziland: 75Sao Tome and Principe: 37 | 75 | 37 |
Durability and resistance to vulnerabilities
Swaziland: 59Sao Tome and Principe: 100
2020
Breakdown by component
2020 | Swaziland | Sao Tome and Principe | |
---|---|---|---|
Durability and resistance to vulnerabilities | 59 | 100 | |
Economical vulnerability Swaziland: 73Sao Tome and Principe: 58 | 73 | 58 | |
Physical Vulnerability to Climate Change Index (PVCCI) Swaziland: 51Sao Tome and Principe: 45 | 51 | 45 | |
Internal Violence Index (IVI) Swaziland: 18Sao Tome and Principe: 3 | 18 | 3 |
Revealed competitivenes and economic performances
Swaziland: -Sao Tome and Principe: -
Breakdown by component
Swaziland | Sao Tome and Principe | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Swaziland: 120Sao Tome and Principe: 46 | 120 | 46 | |
Weighted market shares index of the 5 major exported manufactured products Swaziland: 67Sao Tome and Principe: 3 | 67 | 3 |