Swaziland and Middle East and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Swaziland: 54Middle East and North Africa: -
2020
Breakdown by component
2020 | Swaziland | Middle East and North Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 54 | - | |
National attractiveness Swaziland: 41Middle East and North Africa: - | 41 | - | |
Price competitiveness Swaziland: 62Middle East and North Africa: 68 | 62 | 68 | |
Durability and resistance to vulnerabilities Swaziland: 59Middle East and North Africa: 63 | 59 | 63 | |
Revealed competitivenes and economic performances Swaziland: -Middle East and North Africa: - | - | - |
National attractiveness
Swaziland: 41Middle East and North Africa: -
2020
Breakdown by component
Price competitiveness
Swaziland: 62Middle East and North Africa: 68
Breakdown by component
Swaziland | Middle East and North Africa | ||
---|---|---|---|
Price competitiveness | 62 | 68 | |
Macroeconomic competitiveness Swaziland: 44Middle East and North Africa: 54 | 44 | 54 | |
Products competitiveness Swaziland: 75Middle East and North Africa: 62 | 75 | 62 |
Durability and resistance to vulnerabilities
Swaziland: 59Middle East and North Africa: 63
2020
Breakdown by component
2020 | Swaziland | Middle East and North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 59 | 63 | |
Economical vulnerability Swaziland: 73Middle East and North Africa: 47 | 73 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Swaziland: 51Middle East and North Africa: 61 | 51 | 61 | |
Internal Violence Index (IVI) Swaziland: 18Middle East and North Africa: 25 | 18 | 25 |
Revealed competitivenes and economic performances
Swaziland: -Middle East and North Africa: -
Breakdown by component
Swaziland | Middle East and North Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Swaziland: 120Middle East and North Africa: - | 120 | - | |
Weighted market shares index of the 5 major exported manufactured products Swaziland: 67Middle East and North Africa: - | 67 | - |