Swaziland and Congo, Dem. Rep.
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Swaziland: 54Congo, Dem. Rep.: 37
2020
Breakdown by component
2020 | Swaziland | Congo, Dem. Rep. | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 54 | 37 | |
National attractiveness Swaziland: 41Congo, Dem. Rep.: 20 | 41 | 20 | |
Price competitiveness Swaziland: 62Congo, Dem. Rep.: 27 | 62 | 27 | |
Durability and resistance to vulnerabilities Swaziland: 59Congo, Dem. Rep.: 64 | 59 | 64 | |
Revealed competitivenes and economic performances Swaziland: -Congo, Dem. Rep.: - | - | - |
National attractiveness
Swaziland: 41Congo, Dem. Rep.: 20
2020
Breakdown by component
Price competitiveness
Swaziland: 62Congo, Dem. Rep.: 27
Breakdown by component
Swaziland | Congo, Dem. Rep. | ||
---|---|---|---|
Price competitiveness | 62 | 27 | |
Macroeconomic competitiveness Swaziland: 44Congo, Dem. Rep.: 18 | 44 | 18 | |
Products competitiveness Swaziland: 75Congo, Dem. Rep.: 77 | 75 | 77 |
Durability and resistance to vulnerabilities
Swaziland: 59Congo, Dem. Rep.: 64
2020
Breakdown by component
2020 | Swaziland | Congo, Dem. Rep. | |
---|---|---|---|
Durability and resistance to vulnerabilities | 59 | 64 | |
Economical vulnerability Swaziland: 73Congo, Dem. Rep.: 31 | 73 | 31 | |
Physical Vulnerability to Climate Change Index (PVCCI) Swaziland: 51Congo, Dem. Rep.: 48 | 51 | 48 | |
Internal Violence Index (IVI) Swaziland: 18Congo, Dem. Rep.: 47 | 18 | 47 |
Revealed competitivenes and economic performances
Swaziland: -Congo, Dem. Rep.: -
Breakdown by component
Swaziland | Congo, Dem. Rep. | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Swaziland: 120Congo, Dem. Rep.: 545 | 120 | 545 | |
Weighted market shares index of the 5 major exported manufactured products Swaziland: 67Congo, Dem. Rep.: >2,000 | 67 | >2,000 |