Swaziland and Central African Republic
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Swaziland: 54Central African Republic: 19
2020
Breakdown by component
2020 | Swaziland | Central African Republic | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 54 | 19 | |
National attractiveness Swaziland: 41Central African Republic: 0 | 41 | 0 | |
Price competitiveness Swaziland: 62Central African Republic: 7 | 62 | 7 | |
Durability and resistance to vulnerabilities Swaziland: 59Central African Republic: 50 | 59 | 50 | |
Revealed competitivenes and economic performances Swaziland: -Central African Republic: - | - | - |
National attractiveness
Swaziland: 41Central African Republic: 0
2020
Breakdown by component
Price competitiveness
Swaziland: 62Central African Republic: 7
Breakdown by component
Swaziland | Central African Republic | ||
---|---|---|---|
Price competitiveness | 62 | 7 | |
Macroeconomic competitiveness Swaziland: 44Central African Republic: 18 | 44 | 18 | |
Products competitiveness Swaziland: 75Central African Republic: 48 | 75 | 48 |
Durability and resistance to vulnerabilities
Swaziland: 59Central African Republic: 50
2020
Breakdown by component
2020 | Swaziland | Central African Republic | |
---|---|---|---|
Durability and resistance to vulnerabilities | 59 | 50 | |
Economical vulnerability Swaziland: 73Central African Republic: 63 | 73 | 63 | |
Physical Vulnerability to Climate Change Index (PVCCI) Swaziland: 51Central African Republic: 49 | 51 | 49 | |
Internal Violence Index (IVI) Swaziland: 18Central African Republic: 61 | 18 | 61 |
Revealed competitivenes and economic performances
Swaziland: -Central African Republic: -
Breakdown by component
Swaziland | Central African Republic | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Swaziland: 120Central African Republic: 62 | 120 | 62 | |
Weighted market shares index of the 5 major exported manufactured products Swaziland: 67Central African Republic: 0 | 67 | 0 |