Sudan and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sudan: -North Africa: -
Breakdown by component
Sudan | North Africa | ||
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | - | |
National attractiveness Sudan: 30North Africa: - | 30 | - | |
Price competitiveness Sudan: -North Africa: 78 | - | 78 | |
Durability and resistance to vulnerabilities Sudan: 37North Africa: 70 | 37 | 70 | |
Revealed competitivenes and economic performances Sudan: -North Africa: - | - | - |
National attractiveness
Sudan: 30North Africa: -
2020
Breakdown by component
Price competitiveness
Sudan: -North Africa: 78
Breakdown by component
Sudan | North Africa | ||
---|---|---|---|
Price competitiveness | - | 78 | |
Macroeconomic competitiveness Sudan: 72North Africa: 61 | 72 | 61 | |
Products competitiveness Sudan: -North Africa: 63 | - | 63 |
Durability and resistance to vulnerabilities
Sudan: 37North Africa: 70
2020
Breakdown by component
2020 | Sudan | North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 70 | |
Economical vulnerability Sudan: 53North Africa: 39 | 53 | 39 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sudan: 66North Africa: 61 | 66 | 61 | |
Internal Violence Index (IVI) Sudan: 42North Africa: 27 | 42 | 27 |
Revealed competitivenes and economic performances
Sudan: -North Africa: -
Breakdown by component
Sudan | North Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sudan: 0North Africa: - | 0 | - | |
Weighted market shares index of the 5 major exported manufactured products Sudan: 0North Africa: - | 0 | - |