Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sudan: -China: 80
2020
Breakdown by component
| 2020 | Sudan | China | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 80 | |
| National attractiveness Sudan: 30China: 100 | 30 | 100 | |
| Price competitiveness Sudan: -China: 51 | - | 51 | |
| Durability and resistance to vulnerabilities Sudan: 37China: 89 | 37 | 89 | |
| Revealed competitivenes and economic performances Sudan: -China: - | - | - |
National attractiveness
Sudan: 30China: 100
2020
Breakdown by component
Price competitiveness
Sudan: -China: 51
Breakdown by component
| Sudan | China | ||
|---|---|---|---|
| Price competitiveness | - | 51 | |
| Macroeconomic competitiveness Sudan: 72China: 45 | 72 | 45 | |
| Products competitiveness Sudan: -China: 57 | - | 57 |
Durability and resistance to vulnerabilities
Sudan: 37China: 89
2020
Breakdown by component
| 2020 | Sudan | China | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 37 | 89 | |
| Economical vulnerability Sudan: 53China: 42 | 53 | 42 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Sudan: 66China: 57 | 66 | 57 | |
| Internal Violence Index (IVI) Sudan: 42China: 8 | 42 | 8 |
Revealed competitivenes and economic performances
Sudan: -China: -
Breakdown by component
| Sudan | China | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Sudan: 0China: 111 | 0 | 111 | |
| Weighted market shares index of the 5 major exported manufactured products Sudan: 0China: 220 | 0 | 220 |