Sudan and Brazil-India-China (BIC)
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sudan: -Brazil-India-China (BIC): -
Breakdown by component
Sudan | Brazil-India-China (BIC) | ||
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | - | |
National attractiveness Sudan: 30Brazil-India-China (BIC): - | 30 | - | |
Price competitiveness Sudan: -Brazil-India-China (BIC): 70 | - | 70 | |
Durability and resistance to vulnerabilities Sudan: 37Brazil-India-China (BIC): 84 | 37 | 84 | |
Revealed competitivenes and economic performances Sudan: -Brazil-India-China (BIC): - | - | - |
National attractiveness
Sudan: 30Brazil-India-China (BIC): -
2020
Breakdown by component
Price competitiveness
Sudan: -Brazil-India-China (BIC): 70
Breakdown by component
Sudan | Brazil-India-China (BIC) | ||
---|---|---|---|
Price competitiveness | - | 70 | |
Macroeconomic competitiveness Sudan: 72Brazil-India-China (BIC): 55 | 72 | 55 | |
Products competitiveness Sudan: -Brazil-India-China (BIC): 63 | - | 63 |
Durability and resistance to vulnerabilities
Sudan: 37Brazil-India-China (BIC): 84
2020
Breakdown by component
2020 | Sudan | Brazil-India-China (BIC) | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 84 | |
Economical vulnerability Sudan: 53Brazil-India-China (BIC): 36 | 53 | 36 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sudan: 66Brazil-India-China (BIC): 55 | 66 | 55 | |
Internal Violence Index (IVI) Sudan: 42Brazil-India-China (BIC): 13 | 42 | 13 |
Revealed competitivenes and economic performances
Sudan: -Brazil-India-China (BIC): -
Breakdown by component
Sudan | Brazil-India-China (BIC) | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sudan: 0Brazil-India-China (BIC): - | 0 | - | |
Weighted market shares index of the 5 major exported manufactured products Sudan: 0Brazil-India-China (BIC): - | 0 | - |